Brief explanation of the purpose: “Banks charge fees and operate on outdated systems. We compared real bank conditions in UK with our crypto platform — here’s what we found.”
Feature | Barclays | HSBC UK | Lloyds Bank | Immediate Edge |
---|---|---|---|---|
Transfer Fee | 0–1% (free for domestic) | 0–1% (free for domestic) | 0–1% (free for domestic) | 0% or low fixed fee |
Transfer Time | 1–3 business days | 1–3 business days | 1–3 business days | Instant (24/7) |
Interest Rate (Savings) | 4.61% / year (up to £5,000) | up to 4.00% / year (with bonus) | up to 6.25% / year (fixed 12 mo) | Up to 20–45% / year |
Minimum Deposit | from £1 | from £1 | from £1 | From 250 GBP |
KYC Required | Yes | Yes | Yes | Optional |
Geographic Limitations | UK + some international | UK + global coverage | UK only | Borderless, global access |
Availability | Mon–Fri (24/7 online) | Mon–Sat (branches), 24/7 online | Mon–Fri (branches), 24/7 online | 24/7, including holidays |
Adjust your deposit amount and investment duration to see your estimated returns with Immediate Edge
We use decentralized security protocols and cold wallets to protect your assets.
Yes — your funds are accessible 24/7.
No personal documents are required in most cases
Banks in UK charge hidden fees, delay transfers, and restrict your financial freedom. Crypto platforms like Immediate Edge offer faster, cheaper, and borderless alternatives — built for the modern world.
We compared real bank conditions in UK with our crypto solution. The results speak for themselves.
You’ve seen the numbers. Now it’s time to make them work for you.
Start investing smarter today — no paperwork, no delays.